<?xml version="1.0" encoding="ISO-8859-1"?>

	<rss version="2.0">
	
		<channel>
			<!--
				Issuers of news releases and not CNW Group are solely responsible for the accuracy of the content.
			//-->
			<title>CNW Group | Natural Resource Discoveries</title>
			<link>http://www.newswire.ca</link>
			<description>Press releases distributed via CNW Group.</description>
			<language>en-CA</language>
			<lastBuildDate>Sun, 12 Feb 2012 18:00:15 EST</lastBuildDate>
			<ttl>15</ttl>
		
			<image>
				<title>CNW Group</title>
				<url>http://www.newswire.ca/images/newswire/en/CNWLogo.gif</url>
				<link>http://www.newswire.ca</link>
			</image>
		
			<item>
				<title>Claude Resources Inc. Forecasts 50,500 Ounces in 2012</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/10/c3137.html</link>
				<description> Trading Symbols  TSX - CRJ&#xA0; NYSE Amex - CGR  </description>
				<pubDate>Fri, 10 Feb 2012 09:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Goldgroup Drills Additional Gold Intercepts at the La Paila Zone at Caballo
				Blanco and Hires New Vice President, Technical and Project Execution</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/10/c3076.html</link>
				<description> DDH 11 CBN 172: 107.90 m @ 0.94 g/t Au DDH 11 CBN 167: 76.00 m @ 0.98 g/t Au DDH 11 CBN 166: 40.30 m @ 0.94 g/t Au </description>
				<pubDate>Fri, 10 Feb 2012 08:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Excellon Provides Production, Exploration and Corporate Update</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/10/c3118.html</link>
				<description> Toronto Stock Exchange - EXN   </description>
				<pubDate>Fri, 10 Feb 2012 07:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Silver Shield Corporate Update</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/09/c2915.html</link>
				<description> BURLINGTON, ON, Feb. 9, 2012 /CNW/ - Tim D. Towers Reports :   </description>
				<pubDate>Thu, 9 Feb 2012 13:18:00 EST</pubDate>
			</item>
		
			<item>
				<title>GoGold Makes New Discovery of 40 Meters of 5.81 g/t Gold Equivalent On
				Surface at Chispa De Oro High Sulphidation Zone in Mexico</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/09/c2803.html</link>
				<description> /NOT FOR DISTRIBUTION TO US WIRE SERVICES OR FOR DISSEMINATION IN THE  UNITED STATES OF AMERICA/  </description>
				<pubDate>Thu, 9 Feb 2012 10:47:00 EST</pubDate>
			</item>
		
			<item>
				<title>Lakeland Resources Inc. Samples up to 9.31 g/t Gold at New Showing, Midas
				Property, Ontario</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/09/c2853.html</link>
				<description>     VANCOUVER, Feb. 9, 2012 /CNW/ - Lakeland Resources Inc. (TSXv: LK) (FSE: 6LL) (the &#x22;Company&#x22; or &#x22;Lakeland&#x22;) is pleased to  announce the results of the channel sampling program conducted in and </description>
				<pubDate>Thu, 9 Feb 2012 10:31:00 EST</pubDate>
			</item>
		
			<item>
				<title>Northern Vertex Announces Drill Rig Mobilized to Test Western Extension on
				Moss Gold-Silver Project, Arizona. Phase I Confirmation Drill and Resource
				Expansion Program progressing at Lemhi Gold Project, Idaho</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/09/c2851.html</link>
				<description>     VANCOUVER, Feb. 9, 2012 /CNW/ - Northern Vertex Capital Inc. (TSX.V:NEE) (&#x22;Northern Vertex&#x22;) is pleased to announce progress of its 2012 exploration and development </description>
				<pubDate>Thu, 9 Feb 2012 10:26:00 EST</pubDate>
			</item>
		
			<item>
				<title>Azimut reports on IOCG mineralized systems at REX, Nunavik, Northern Quebec</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/09/c2746.html</link>
				<description> Symbol: AZM.TSX Venture   </description>
				<pubDate>Thu, 9 Feb 2012 09:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Temex Intersects 4.95 g/t Gold over 20.0 Metres Near Surface at Whitney Gold
				Project, Timmins</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/09/c2775.html</link>
				<description> TORONTO, Feb. 9, 2012 /CNW/ - Temex Resources Corp. (TSX-V: TME, FWB:  TQ1) (&#x22;Temex&#x22; or &#x22;the Company&#x22;) is pleased to announce the latest  exploration results from the Whitney Gold Project.&#xA0; Whitney is an </description>
				<pubDate>Thu, 9 Feb 2012 09:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Sunward announces discovery of new gold mineralization on Porvenir and
				Candela targets at Titiribi district</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/09/c2777.html</link>
				<description> Recent drilling on Porvenir returns 92.6 metres grading 0.48 grams per  tonne gold  </description>
				<pubDate>Thu, 9 Feb 2012 09:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Atlanta Gold Increases Gold Equivalent Resources at its Atlanta Property in
				Idaho</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/09/c2808.html</link>
				<description>     TORONTO, Feb. 9, 2012 /CNW/ - Atlanta Gold Inc. (TSXV: ATG; OTCQX: ATLDF) announces that P&#x26;E Mining Consultants Inc. (&#x22;P&#x26;E&#x22;) of Brampton, Ontario  has completed an independent updated resource estimate on the Company&#x27;s </description>
				<pubDate>Thu, 9 Feb 2012 08:44:00 EST</pubDate>
			</item>
		
			<item>
				<title>Cerro Grande Mining Corporation Announces Results of Drill Hole PP 004 on its
				Porphyry Deposit of Pimenton</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/09/c2806.html</link>
				<description> TORONTO, Feb. 9, 2012 /CNW/ - Cerro Grande Mining Corporation (the  &#x22;Company&#x22; or &#x22;CEG&#x22;) (TSX-CEG; OTCQX-CEGMF) announced today the drilling  results of its diamond drill hole PP 004 which has been drilled on the </description>
				<pubDate>Thu, 9 Feb 2012 08:37:00 EST</pubDate>
			</item>
		
			<item>
				<title>Tasman makes metallurgical breakthrough at Norra Karr heavy rare earth
				element and zirconium project, Sweden</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/09/c2770.html</link>
				<description>     VANCOUVER, Feb. 9, 2012 /CNW/ - Tasman Metals Ltd. (&#x22;Tasman&#x22; or the &#x22;Company&#x22;) (TSXV - TSM; Frankfurt -      T61; NYSE AMEX - TAS). Mr Mark Saxon, President &#x26; CEO, is pleased to </description>
				<pubDate>Thu, 9 Feb 2012 08:30:00 EST</pubDate>
			</item>
		
			<item>
				<title>Northquest Ltd. commences drilling at the Dar Salam Gold Project, Mali, West
				Africa</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/09/c2804.html</link>
				<description> TORONTO, Feb. 9, 2012 /CNW/ - Northquest Ltd. (TSX.V-NQ) (&#x22;Northquest&#x22;  or &#x22;the Company&#x22;) announces that it has commenced the first phase of  exploratory drilling at the Dar Salam Gold Project, Mali, West Africa. </description>
				<pubDate>Thu, 9 Feb 2012 08:22:00 EST</pubDate>
			</item>
		
			<item>
				<title>Silver Spruce Updates Trench Results - Pope&#x27;s Hill Trend REO&#x27;s</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/09/c2763.html</link>
				<description> Pope&#x27;s Hill (MP Trend) - channel samples give significant mineralized  zones  </description>
				<pubDate>Thu, 9 Feb 2012 07:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Boxxer intersects additional copper mineralization at Boss copper-gold
				project and plans drilling project in East Breccia</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/09/c2742.html</link>
				<description> CALGARY, Feb. 9, 2012 /CNW/ - Boxxer Gold Corp. (BXX-TSXV/OTC      Other-BXXRF)) (&#x22;Boxxer or the Company&#x22;) is very pleased to provide an update on the diamond drilling program </description>
				<pubDate>Thu, 9 Feb 2012 06:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Zonte Metals provides update on Wings Point Gold Project</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/08/c2572.html</link>
				<description> TSXV: ZON   </description>
				<pubDate>Wed, 8 Feb 2012 16:30:00 EST</pubDate>
			</item>
		
			<item>
				<title>Sea Dragon Finds Additional Oil in NW Gemsa and Signs New Drilling Contract
				for Kom Ombo</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/08/c2252.html</link>
				<description> /NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN  THE UNITED STATES/  </description>
				<pubDate>Wed, 8 Feb 2012 09:25:00 EST</pubDate>
			</item>
		
			<item>
				<title>Golden Hope Intersects 4.39 g/t Au Over 33 Metres and 1.07 g/t Au Over 91
				Metres at Bellechasse-Timmins, Quebec</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/08/c2377.html</link>
				<description>    </description>
				<pubDate>Wed, 8 Feb 2012 08:38:00 EST</pubDate>
			</item>
		
			<item>
				<title>New Assay Results from Newton Gold Discovery - Delineation Drilling Continues</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/08/c2379.html</link>
				<description> VANCOUVER, Feb. 8, 2012 /CNW/ - Amarc Resources Ltd. (&#x22;Amarc&#x22; or the  &#x22;Company&#x22;) (TSXV: AHR; OTCBB: AXREF) is pleased to announce assay  results from the last three delineation drill holes completed in 2011 </description>
				<pubDate>Wed, 8 Feb 2012 08:30:00 EST</pubDate>
			</item>
		
			<item>
				<title>Argentium Resources Provides Exploration Update on Sill Lake Property,
				Ontario</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/08/c2399.html</link>
				<description>     TORONTO, Feb. 8, 2012 /CNW/ - Argentium Resources Inc. (CNSX: AOK) (&#x22;Argentium or company&#x22;) is pleased to provide an update on its 100%-owned Sill Lake silver/lead </description>
				<pubDate>Wed, 8 Feb 2012 08:30:00 EST</pubDate>
			</item>
		
			<item>
				<title>Rockcliff Identifies Multiple DPEM Targets near Spruce Point Copper Mine
				Diamond Drill set to test DPEM Massive Sulphide Potential</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/08/c2372.html</link>
				<description> Trading Symbol RCR: TSXV   </description>
				<pubDate>Wed, 8 Feb 2012 08:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Capstone Updates Mineral Resource Estimate for Footwall Zone at Cozamin Mine</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/08/c2318.html</link>
				<description> Tonnage Increases 53% and Contained Copper Increases 39% in the M&#x26;I  Resource Class Detailed Mine Planning has Commenced  </description>
				<pubDate>Wed, 8 Feb 2012 07:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>GMV Minerals Inc. to Resume Drilling in Guyana</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/07/c2259.html</link>
				<description>     VANCOUVER, Feb. 7, 2012 /CNW/ - GMV Minerals Inc. (the &#x22;Company&#x22; or &#x22;GMV&#x22;) (TSX-V: GMV) today announced that its recently  completed ground geophysical survey has delineated several new targets </description>
				<pubDate>Tue, 7 Feb 2012 20:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Freegold Intersects 5 feet grading 57.1 g/t Gold Rob Project, Alaska</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/07/c2235.html</link>
				<description> www.freegoldventures.com   </description>
				<pubDate>Tue, 7 Feb 2012 16:55:00 EST</pubDate>
			</item>
		
			<item>
				<title>Thompson Creek Announces Commercial Production at the New Endako Mill and
				Reaffirms 2012 Production and Cash Cost Guidance for the Endako Mine</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/07/c2232.html</link>
				<description> NYSE: TC TSX: TCM TSX-V:TRX.WT </description>
				<pubDate>Tue, 7 Feb 2012 16:23:00 EST</pubDate>
			</item>
		
			<item>
				<title>Colt Resources intersects 11.96g/t Au over 10.83m, including 31.07g/t Au over
				3.40m at its Boa F&#xE9; Gold Project, Southern Portugal</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/07/c2110.html</link>
				<description>   Trading Symbols: </description>
				<pubDate>Tue, 7 Feb 2012 12:29:00 EST</pubDate>
			</item>
		
			<item>
				<title>PetroMagdalena Provides Production and Exploration Update</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/07/c2031.html</link>
				<description> TORONTO, Feb. 7, 2012 /CNW/ - PetroMagdalena Energy Corp. (TSXV: PMD),  today provided an update on its ongoing exploration program previously  announced on January 18, 2012, and provided a production update for a </description>
				<pubDate>Tue, 7 Feb 2012 09:43:00 EST</pubDate>
			</item>
		
			<item>
				<title>Romarco resource at Haile grows to 4.0 million ounces gold measured and
				indicated</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/07/c2013.html</link>
				<description>     TORONTO, Feb. 7, 2012 /CNW Telbec/ - ROMARCO MINERALS INC. (TSX:R) (the &#x22;Company&#x22;) is pleased to announce an updated mineral resource  estimate for its wholly owned Haile Gold Mine in South Carolina, USA.&#xA0; </description>
				<pubDate>Tue, 7 Feb 2012 09:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Tinka commences second IP survey at Ayawilca zone, Colquipucro project, Peru</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/07/c9987.html</link>
				<description> TSXV - TK; Frankfurt - TLD; Pinksheets - TKRFF   </description>
				<pubDate>Tue, 7 Feb 2012 08:45:00 EST</pubDate>
			</item>
		
			<item>
				<title>Pacific North West Capital Corp. Announces Receipt of Mining Leases for its
				River Valley PGM Project, Sudbury, Ontario</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/07/c9896.html</link>
				<description> TSX: PFN OTCQX: PAWEF Frankfurt: P7J   </description>
				<pubDate>Tue, 7 Feb 2012 08:30:00 EST</pubDate>
			</item>
		
			<item>
				<title>Fortune Minerals announces Marston retained to update Mount Klappan coal
				reserves &#x26; feasibility study</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/07/c9944.html</link>
				<description> Issued Capital: 117,076,976   </description>
				<pubDate>Tue, 7 Feb 2012 07:30:00 EST</pubDate>
			</item>
		
			<item>
				<title>MAX drills 29.2 m of 30.5 g/t Ag and 0.69% Cu in step-out drilling at DeSoto
				discovery, Majuba Hill, Nevada</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/07/c9967.html</link>
				<description> TSX-V: MXR OTC BB: MXROF Frankfurt: M1D </description>
				<pubDate>Tue, 7 Feb 2012 07:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Western Pacific Expands Southern Soil Anomaly</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/07/c9946.html</link>
				<description>     VANCOUVER, Feb. 7, 2012 /CNW/ - Western Pacific Resources Corp. (TSXV: WRP) is pleased to report the results of a soil geochemistry program  completed in December 2011 at its Mineral Gulch project in southern </description>
				<pubDate>Tue, 7 Feb 2012 06:00:00 EST</pubDate>
			</item>
		
			<item>
				<title>Northern Iron Corp. tests mineralization under the Griffith mine pit</title>
				<link>http://www.newswire.ca/en/releases/archive/February2012/07/c9963.html</link>
				<description>     Intersection of 287.78 metres of 32.38% Fe2O3 on Hole GR-11-01 including 80.0 metres of 43.27% Fe2O3 and 58m of 39.09% Fe2O3.  </description>
				<pubDate>Tue, 7 Feb 2012 00:01:00 EST</pubDate>
			</item>
		
		</channel>
	</rss>
