<?xml version="1.0" encoding="ISO-8859-1"?>

	<rss version="2.0">
	
		<channel>
			<!--
				Issuers of news releases and not CNW Group are solely responsible for the accuracy of the content.
			//-->
			<title>CNW Group | Sales Reports</title>
			<link>http://www.newswire.ca</link>
			<description>Press releases distributed via CNW Group.</description>
			<language>en-CA</language>
			<lastBuildDate>Tue, 9 Feb 2010 16:01:16 EST</lastBuildDate>
			<ttl>15</ttl>
		
			<image>
				<title>CNW Group</title>
				<url>http://www.newswire.ca/images/newswire/en/CNWLogo.gif</url>
				<link>http://www.newswire.ca</link>
			</image>
		
			<item>
				<title>Gerresheimer Achieves Sales Target for 2009</title>
				<link>http://www.newswire.ca/en/releases/archive/February2010/09/c8059.html</link>
				<description>DUSSELDORF, Germany, Feb. 9 /CNW/ -       &#x3C;&#x3C; </description>
				<pubDate>Tue, 9 Feb 2010 11:30:00 EST</pubDate>
			</item>
		
			<item>
				<title>NexGen Financial Limited Partnership Announces January Sales and Assets Under
				Management</title>
				<link>http://www.newswire.ca/en/releases/archive/February2010/04/c6992.html</link>
				<description>    TORONTO, Feb. 4 /CNW/ - NexGen Financial Limited Partnership (&#x22;NexGen&#x22; or the &#x22;Partnership&#x22;) today reported total mutual fund net new money during the month ended January 31, 2010 of $15.4 million compared to $23 million for the month ended December 31, 2009. Total assets under management were $520 </description>
				<pubDate>Thu, 4 Feb 2010 15:38:00 EST</pubDate>
			</item>
		
		</channel>
	</rss>